RAJASTHAN
| Seat | Jhunjhunu | Ramgarh | Dausa | Deoli-Uniara | Khinwsar | Salumber | Chorasi |
| Winning Party | BJP | BJP | Congress | BJP | BJP | BJP | BAP |
| Winning Candidate | Rajendra Bhamboo | Sukhavant Singh | Deen Dayal | Rajendra Gurjar | Rewant Ram Danga | Shanta Amrit Lal Meena | Anil Kumar Katara |
| Margin | 42,848 | 13,636 | 2,300 | 41,121 | 13,901 | 1,285 | 24,370 |
ASSAM
| Seat | Dholai | Sidli | Bongaigaon | Behali | Samaguri |
| Winning Party | BJP | UPP(L) | AGP | BJP | BJP |
| Winning Candidate | Nihar Ranjan Das | Nirmal Kumar Brahma | Diptimayee Choudhury | Diganta Ghatowal | Diplu Ranjan Sarmah |
| Margin | 9,098 | 37,016 | 35,164 | 9,051 | 24,501 |
CHATTISGARH
| Seat | Raipur City - South |
| Winning Party | BJP |
| Winning Candidate | Sunil Kumar Soni |
| Margin | 46,167 |
GUJARAT
| Seat | Vav |
| Winning Party | BJP |
| Winning Candidate | Thakor Swarupji Sardarji |
| Margin | 2,442 |
KARNATAKA
| Seat | Shiggaon | Sandur | Channapatna |
| Winning Party | Congress | Congress | Congress |
| Winning Candidate | Pathan Yasir Ahmed Khan | E Annapoorna | CP Yogeeshwara |
| Margin | 13,448 | 9,649 | 25,413 |
KERALA
| Seat | Palakkad | Chelakkara |
| Winning Party | Congress | CPI(M) |
| Winning Candidate | Rahul Mamkootathil | UR Pradeep |
| Margin | 18,840 | 12,201 |
MADHYA PRADESH
| Seat | Vijaypur | Budhni |
| Winning Party | Congress | BJP |
| Winning Candidate | Mukesh Malhotra | Ramakant Bhargava |
| Margin | 7,364 | 13,901 |
MEGHALAYA
| Seat | Gambegre |
| Winning Party | NPP |
| Winning Candidate | Mehtab Chandee Agitok Sangma |
| Margin | 4,594 |
PUNJAB
| Seat | Dera Baba Nanak | Chabbewal | Gidderbaha | Barnala |
| Winning Party | AAP | AAP | AAP | Congress |
| Winning Candidate | Gurdeep Singh Randhawa | Dr. Ishank Kumar | Hardeep Singh Dimpy Dhillon | Kuldeep Singh Dhillon Kala Dhillon |
| Margin | 5,699 | 28,690 | 21,969 | 2,157 |
UTTARAKHAND
| Seat | Kedarnath |
| Winning Party | BJP |
| Winning Candidate | Asha Nautiyal |
| Margin | 5,622 |