Kolkata Airport makes history by welcoming first Giant Airbus Beluga XL
The BJP's remarkable performance in West Bengal during the 2019 Lok Sabha elections, where it secured 18 out of 42 seats, is set to an even stronger result prediction in the upcoming elections, according to exit polls. The Taaza TV exit polls have forecasted a fiercely competitive battle between the ruling Trinamool Congress (TMC) and the BJP, predicting that both parties could secure an equal number of seats in the state.
According to the Taaza TV exit polls, the seat distribution for West Bengal's 42 Lok Sabha constituencies is as follows:
# TMC: 20-22 seats
# BJP: 20-22 seats
# INDIA (Alliance): 0-2 seats
The detailed list of constituencies and predicted winners indicates a tightly contested election, with no clear majority for either party.
West Bengal Constituency wise list:
Constituency | Lead 2024 |
Alipurduar | BJP |
Coochbehar | BJP |
Jalpaiguri | BJP |
Balurghat | BJP |
Darjeeling | BJP |
Raigunj | BJP |
Jangipur | TMC |
Malda North | BJP |
Malda South | 50-50 |
Murshidabad | 50-50 |
Asansol | BJP |
Baharampur | INC |
Bardhaman Purba | TMC |
Bardhaman-Durgapur | BJP |
Birbhum | 50-50 |
Bolpur | TMC |
Krishnanagar | BJP |
Ranaghat | BJP |
Constituency | Lead 2024 |
Arambag | 50-50 |
Bangaon | BJP |
Barrackpore | BJP |
Hoogly | BJP |
Howrah | TMC |
Srirampore | TMC |
Uluberia | TMC |
Bankura | BJP |
Bishnupur | BJP |
Ghatal | TMC |
Jhargram | BJP |
Kanthi | BJP |
Medinipur | BJP |
Purulia | BJP |
Tamluk | 50-50 |
Barasat | TMC |
Basirhat | TMC |
Diamond Harbour | TMC |
Dum Dum | 50-50 |
Jadavpur | TMC |
Joynagar | TMC |
Kolkata North | TMC |
Kolkata South | TMC |
Mathurapur | TMC |
Final results awaited on June 4, 2024.